Dataset v0.2.0 · computed August 27, 2026 · 19 verified provider(s) · cadence: Re-checked with each provider verification
State Availability Map
Which GLP-1 telehealth providers serve each state, as published by the providers themselves.
What it measures
Provider count per state and DC, from each verified record’s states-served field.
Method
Only providers with a published state list or an explicit all-states statement are counted; “depends on pharmacy” and “not published” are reported as unknown, not as coverage. Full definitions: methodology.
Current results
1 verified provider(s) publish usable state coverage.
| Provider | Coverage mode | Detail |
|---|---|---|
| bmiMD | unknown | Not part of the 2026-08-27 capture. |
| Calibrate | unknown | Not part of the 2026-08-27 capture. |
| Eden | unknown | Not part of the 2026-08-27 capture. |
| Enhance.MD | unknown | Not part of the 2026-08-27 capture. |
| Form Health | unknown | Not part of the 2026-08-27 capture. |
| Found | unknown | Not part of the 2026-08-27 capture. |
| Henry Meds | unknown | Not part of the 2026-08-27 capture. |
| IVÍM Health | unknown | Not part of the 2026-08-27 capture. |
| Lavender Sky Health | per-pharmacy | Coverage is published per pharmacy on the provider's state-coverage page (read 2026-08-27); the per-pharmacy lists are to be transcribed into each pharmacy record. |
| Mochi Health | unknown | Not part of the 2026-08-27 capture. |
| NexLife | all | all 50 states and DC |
| Noom Med | unknown | Not part of the 2026-08-27 capture. |
| Oak Longevity | unknown | Not part of the 2026-08-27 capture. |
| PlushCare | unknown | Not part of the 2026-08-27 capture. |
| Ro | unknown | Not part of the 2026-08-27 capture. |
| Shed (ShedRx) | unknown | Not part of the 2026-08-27 capture. |
| TrimRx | unknown | Not part of the 2026-08-27 capture. |
| WeightWatchers Clinic | unknown | Not part of the 2026-08-27 capture. |
| Zappy Health | unknown | Not part of the 2026-08-27 capture. |
Cite and reuse
“Best GLP-1 Telehealth — State Availability Map, dataset v0.2.0, computed 2026-08-27.” Data: JSON · CSV · licence. Corrections: report an error.