Dataset v0.2.0 · computed August 27, 2026 · 19 verified provider(s) · cadence: Continuous
Provider Verification Database
The verification status, method, checker and review date of every provider we track.
What it measures
Status, last verified, next review due, method, number of sources, number of plans.
Method
Read directly from the provider records; the build marks any verified record older than the staleness window as overdue. Full definitions: methodology.
Current results
29 providers tracked: 19 verified, 0 supplied-unverified, 1 with conflicting figures, 9 not yet researched.
| Provider | Status | Last verified | Next review due | Method | Sources | Plans |
|---|---|---|---|---|---|---|
| bmiMD | verified | 2026-08-27 | 2026-09-26 | public-page (operator capture of provider-owned pages, 2026-08-27); checkout not walked | 8 | 8 |
| Calibrate | verified | 2026-08-27 | 2026-09-26 | public-page (operator capture of provider-owned pages, 2026-08-27); checkout not walked | 1 | 1 |
| Eden | verified | 2026-08-27 | 2026-09-26 | public-page (operator capture of provider-owned pages, 2026-08-27); checkout not walked | 2 | 2 |
| Enhance.MD | verified | 2026-08-27 | 2026-09-26 | public-page (operator capture of provider-owned pages, 2026-08-27); checkout not walked | 2 | 2 |
| Fifty 410 | not-researched | — | — | — | 0 | 0 |
| Form Health | verified | 2026-08-27 | 2026-09-26 | public-page (operator capture of provider-owned pages, 2026-08-27); checkout not walked | 1 | 1 |
| Found | verified | 2026-08-27 | 2026-09-26 | public-page (operator capture of provider-owned pages, 2026-08-27); checkout not walked | 1 | 1 |
| Henry Meds | verified | 2026-08-27 | 2026-09-26 | public-page (operator capture of provider-owned pages, 2026-08-27); checkout not walked | 3 | 3 |
| Hers | not-researched | — | — | — | 0 | 0 |
| Hims | not-researched | — | — | — | 0 | 0 |
| IVÍM Health | verified | 2026-08-27 | 2026-09-26 | public-page (operator capture of provider-owned pages, 2026-08-27); checkout not walked | 6 | 6 |
| Join Fridays | not-researched | — | — | — | 0 | 0 |
| Lavender Sky Health | verified | 2026-08-27 | 2026-09-26 | pdf-capture of the pricing page (2026-08-07); service-pricing and state-coverage pages read 2026-08-27 | 25 | 10 |
| LifeMD | not-researched | — | — | — | 0 | 0 |
| MEDVi | conflict | — | — | public-page (conflicting figures) | 2 | 2 |
| Mochi Health | verified | 2026-08-27 | 2026-09-26 | public-page (operator capture of provider-owned pages, 2026-08-27); checkout not walked | 2 | 2 |
| NexLife | verified | 2026-08-27 | 2026-09-26 | public-page (operator browsing session, 2026-08-27); checkout not walked; terms and cancellation pages read | 40 | 24 |
| Noom Med | verified | 2026-08-27 | 2026-09-26 | public-page (operator capture of provider-owned pages, 2026-08-27); checkout not walked | 3 | 3 |
| Oak Longevity | verified | 2026-08-27 | 2026-09-26 | public-page (operator capture of provider-owned pages, 2026-08-27); checkout not walked | 2 | 2 |
| OrderlyMeds | not-researched | — | — | — | 0 | 0 |
| PlushCare | verified | 2026-08-27 | 2026-09-26 | public-page (operator capture of provider-owned pages, 2026-08-27); checkout not walked | 1 | 1 |
| Remedy Meds | not-researched | — | — | — | 0 | 0 |
| Ro | verified | 2026-08-27 | 2026-09-26 | public-page (operator capture of provider-owned pages, 2026-08-27); checkout not walked | 3 | 3 |
| Sesame | not-researched | — | — | — | 0 | 0 |
| Shed (ShedRx) | verified | 2026-08-27 | 2026-09-26 | public-page (operator capture of provider-owned pages, 2026-08-27); checkout not walked | 6 | 6 |
| TrimRx | verified | 2026-08-27 | 2026-09-26 | public-page (operator capture of provider-owned pages, 2026-08-27); checkout not walked | 2 | 2 |
| WeightWatchers Clinic | verified | 2026-08-27 | 2026-09-26 | public-page (operator capture of provider-owned pages, 2026-08-27); checkout not walked | 2 | 2 |
| Zappy Health | verified | 2026-08-27 | 2026-09-26 | public-page (operator capture of provider-owned pages, 2026-08-27); checkout not walked | 2 | 2 |
| Zealthy | not-researched | — | — | — | 0 | 0 |
- Records are re-verified within 30 days.
Cite and reuse
“Best GLP-1 Telehealth — Provider Verification Database, dataset v0.2.0, computed 2026-08-27.” Data: JSON · CSV · licence. Corrections: report an error.