Dataset v0.2.0 · computed August 27, 2026 · 19 verified provider(s) · cadence: Continuous
Pharmacy Transparency Score
How fully each provider discloses the pharmacy that fills its prescriptions.
What it measures
Pharmacy named (4), 503A/503B type stated (2), licence verifiable with a state board (2), formulation and additives disclosed (2); out of 10.
Method
Scored from the provider record by the ranking engine; the licence point is awarded only after our own state-board lookup. Full definitions: methodology.
Current results
19 verified provider(s) scored.
| Provider | Score /10 | Pharmacies named | Basis |
|---|---|---|---|
| bmiMD | 0 | not named | pharmacy not named; type not stated; licence not yet verified; additives not disclosed |
| Calibrate | 0 | not named | pharmacy not named; type not stated; licence not yet verified; additives not disclosed |
| Eden | 0 | not named | pharmacy not named; type not stated; licence not yet verified; additives not disclosed |
| Enhance.MD | 0 | not named | pharmacy not named; type not stated; licence not yet verified; additives not disclosed |
| Form Health | 0 | not named | pharmacy not named; type not stated; licence not yet verified; additives not disclosed |
| Found | 0 | not named | pharmacy not named; type not stated; licence not yet verified; additives not disclosed |
| Henry Meds | 0 | not named | pharmacy not named; type not stated; licence not yet verified; additives not disclosed |
| IVÍM Health | 0 | not named | pharmacy not named; type not stated; licence not yet verified; additives not disclosed |
| Lavender Sky Health | 6 | Hallandale Pharmacy; ReviveRx Pharmacy; Apothecary/Hyalo Pharma (via New Life Rx); Nova Pharmacy (via AbsoluteRx); Southend Pharmacy; Red Rock Pharmacy; Strive Pharmacy; OptioRx Pharmacy; Empower Pharmacy; Alchemist Pharmacy; South Lake Pharmacy; Vios Pharmacy; Boudreaux Pharmacy | 13 pharmacy(ies) named; type not stated; licence not yet verified; formulation and additives disclosed |
| Mochi Health | 0 | not named | pharmacy not named; type not stated; licence not yet verified; additives not disclosed |
| NexLife | 0 | not named | pharmacy not named; type not stated; licence not yet verified; additives not disclosed |
| Noom Med | 0 | not named | pharmacy not named; type not stated; licence not yet verified; additives not disclosed |
| Oak Longevity | 0 | not named | pharmacy not named; type not stated; licence not yet verified; additives not disclosed |
| PlushCare | 0 | not named | pharmacy not named; type not stated; licence not yet verified; additives not disclosed |
| Ro | 0 | not named | pharmacy not named; type not stated; licence not yet verified; additives not disclosed |
| Shed (ShedRx) | 0 | not named | pharmacy not named; type not stated; licence not yet verified; additives not disclosed |
| TrimRx | 0 | not named | pharmacy not named; type not stated; licence not yet verified; additives not disclosed |
| WeightWatchers Clinic | 0 | not named | pharmacy not named; type not stated; licence not yet verified; additives not disclosed |
| Zappy Health | 0 | not named | pharmacy not named; type not stated; licence not yet verified; additives not disclosed |
Cite and reuse
“Best GLP-1 Telehealth — Pharmacy Transparency Score, dataset v0.2.0, computed 2026-08-27.” Data: JSON · CSV · licence. Corrections: report an error.