Dataset v0.2.0 · computed August 27, 2026 · 19 verified provider(s) · cadence: Quarterly snapshot; continuous updates between snapshots
GLP-1 True Cost Index
The true 12-month cost of every verified GLP-1 telehealth plan, with unpublished required charges named rather than assumed to be zero.
What it measures
For each verified plan: recurring monthly price at the starting dose, true 12-month cost including every published required charge, and the list of required charges the provider does not publish.
Method
Computed by the published methodology from each plan record; per-order plans are converted with 52 ÷ supply weeks and shown as ranges. Quarterly snapshots are archived as dated reports. Full definitions: methodology.
Current results
72 verified plans from 19 provider(s).
| Provider | Plan | Medication | Type | Recurring /mo | True 12-month | Unpublished required charges | Verified |
|---|---|---|---|---|---|---|---|
| bmiMD | Semaglutide — monthly | Semaglutide | compounded | $129 | $1,548 + | membership, consultation, shipping | 2026-08-27 |
| bmiMD | Semaglutide — 3-month plan | Semaglutide | compounded | $119 | $1,428 + | membership, consultation, shipping | 2026-08-27 |
| bmiMD | Semaglutide — 6-month plan | Semaglutide | compounded | $109 | $1,308 + | membership, consultation, shipping | 2026-08-27 |
| bmiMD | Semaglutide — 12-month plan | Semaglutide | compounded | $99 | $1,188 + | membership, consultation, shipping | 2026-08-27 |
| bmiMD | Tirzepatide — monthly | Tirzepatide | compounded | $249 | $2,988 + | membership, consultation, shipping | 2026-08-27 |
| bmiMD | Tirzepatide — 3-month plan | Tirzepatide | compounded | $229 | $2,748 + | membership, consultation, shipping | 2026-08-27 |
| bmiMD | Tirzepatide — 6-month plan | Tirzepatide | compounded | $189 | $2,268 + | membership, consultation, shipping | 2026-08-27 |
| bmiMD | Tirzepatide — 12-month plan | Tirzepatide | compounded | $179 | $2,148 + | membership, consultation, shipping | 2026-08-27 |
| Calibrate | Programme — $199/mo (initial three months $597) | GLP-1 (medication not specified) | unspecified | $199 | $2,388 + | medication, labs | 2026-08-27 |
| Eden | Membership + compounded semaglutide | Semaglutide | compounded | $198 | $2,316 + | consultation, shipping | 2026-08-27 |
| Eden | Membership + compounded tirzepatide | Tirzepatide | compounded | $298 | $3,516 + | consultation, shipping | 2026-08-27 |
| Enhance.MD | Semaglutide — introductory then standard | Semaglutide | compounded | $212 | $2,444 + | membership, consultation, shipping | 2026-08-27 |
| Enhance.MD | Tirzepatide — introductory then standard | Tirzepatide | compounded | $280 | $3,260 + | membership, consultation, shipping | 2026-08-27 |
| Form Health | Self-pay programme — $299/mo | GLP-1 (medication not specified) | unspecified | $299 | $3,588 + | medication, labs | 2026-08-27 |
| Found | Compounded GLP-1 — from $99/month | GLP-1 (medication not specified) | compounded | $99 | $1,188 + | consultation, membership, shipping | 2026-08-27 |
| Henry Meds | Injectable semaglutide — monthly | Semaglutide | compounded | $297 | $3,564 + | membership, consultation, shipping | 2026-08-27 |
| Henry Meds | Injectable semaglutide — 12 months prepaid | Semaglutide | compounded | $197 | $2,364 + | membership, consultation, shipping | 2026-08-27 |
| IVÍM Health | Semaglutide — 2-month supply ($379 total) | Semaglutide | compounded | $190 | $3,174 + | consultation, shipping | 2026-08-27 |
| IVÍM Health | Semaglutide — 4-month supply ($499 total) | Semaglutide | compounded | $125 | $2,397 + | consultation, shipping | 2026-08-27 |
| IVÍM Health | Semaglutide — 6-month supply ($600 total) | Semaglutide | compounded | $100 | $2,100 + | consultation, shipping | 2026-08-27 |
| IVÍM Health | Tirzepatide — 2-month supply ($550 total) | Tirzepatide | compounded | $275 | $4,200 + | consultation, shipping | 2026-08-27 |
| IVÍM Health | Tirzepatide — 4-month supply ($900 total) | Tirzepatide | compounded | $225 | $3,600 + | consultation, shipping | 2026-08-27 |
| IVÍM Health | Tirzepatide — 6-month supply ($1100 total) | Tirzepatide | compounded | $183 | $3,100 + | consultation, shipping | 2026-08-27 |
| Lavender Sky Health | Hallandale tirzepatide, Tier 1 (40 mg total, 8–10 week supply) | Tirzepatide | compounded | $108–$135 | $1,440–$1,764 | none | 2026-08-07 |
| Lavender Sky Health | Hallandale tirzepatide, Monthly Starter Dose | Tirzepatide | compounded | $155 | $2,005 | none | 2026-08-07 |
| Lavender Sky Health | ReviveRx tirzepatide/B6, Tier 1 (40 mg total, 8–10 week supply) | Tirzepatide | compounded | $104–$130 | $1,393–$1,705 | none | 2026-08-07 |
| Lavender Sky Health | ReviveRx tirzepatide/B6, Monthly Starter Dose | Tirzepatide | compounded | $149 | $1,933 | none | 2026-08-07 |
| Lavender Sky Health | Apothecary/Hyalo tirzepatide, Tiers 1–3 (72 mg total, 8–10 week supply) | Tirzepatide | compounded | $152–$190 | $1,965–$2,420 | none | 2026-08-07 |
| Lavender Sky Health | Apothecary/Hyalo tirzepatide, Foundation Plan (108 mg total) | Tirzepatide | compounded | $117–$153 | $1,552–$1,985 | none | 2026-08-07 |
| Lavender Sky Health | Hallandale semaglutide, Tier 1 (10 mg total, 10-week supply) | Semaglutide | compounded | $95 | $1,284 | none | 2026-08-07 |
| Lavender Sky Health | Wegovy pens (brand) — $25/month plan fee plus medication | Semaglutide | brand | $524 | $6,433 | none | 2026-08-07 |
| Lavender Sky Health | Wegovy pills (brand), 1.5 mg — $174/month total (medication $149 + $25 plan fee) | Semaglutide | brand | $174 | $2,233 | none | 2026-08-07 |
| Lavender Sky Health | Foundayo (orforglipron) pills — brand, dose-tiered | Orforglipron | brand | $299–$699 | $3,733–$8,533 + | shipping | 2026-08-07 |
| Mochi Health | Membership + compounded tirzepatide | Tirzepatide | compounded | $169–$278 | $1,988–$3,296 + | consultation, shipping | 2026-08-27 |
| Mochi Health | Membership + compounded semaglutide | Semaglutide | compounded | $139–$178 | $1,628–$2,096 + | consultation, shipping | 2026-08-27 |
| NexLife | Standard injectable tirzepatide — monthly plan | Tirzepatide | compounded | $169 | $2,028 | none | 2026-08-27 |
| NexLife | Standard injectable tirzepatide — 3-month plan | Tirzepatide | compounded | $159 | $1,908 | none | 2026-08-27 |
| NexLife | Standard injectable tirzepatide — 6-month plan | Tirzepatide | compounded | $149 | $1,788 | none | 2026-08-27 |
| NexLife | Standard injectable tirzepatide — 12-month plan | Tirzepatide | compounded | $139 | $1,668 | none | 2026-08-27 |
| NexLife | Standard injectable semaglutide — monthly plan | Semaglutide | compounded | $139 | $1,668 | none | 2026-08-27 |
| NexLife | Standard injectable semaglutide — 3-month plan | Semaglutide | compounded | $132 | $1,584 | none | 2026-08-27 |
| NexLife | Standard injectable semaglutide — 6-month plan | Semaglutide | compounded | $125 | $1,500 | none | 2026-08-27 |
| NexLife | Standard injectable semaglutide — 12-month plan | Semaglutide | compounded | $119 | $1,428 | none | 2026-08-27 |
| NexLife | Microdose tirzepatide program — monthly plan | Tirzepatide | compounded | $159 | $1,908 | none | 2026-08-27 |
| NexLife | Microdose tirzepatide program — 3-month plan | Tirzepatide | compounded | $149 | $1,788 | none | 2026-08-27 |
| NexLife | Microdose tirzepatide program — 6-month plan | Tirzepatide | compounded | $139 | $1,668 | none | 2026-08-27 |
| NexLife | Microdose tirzepatide program — 12-month plan | Tirzepatide | compounded | $129 | $1,548 | none | 2026-08-27 |
| NexLife | Tirzepatide ODT (sublingual) — monthly plan | Tirzepatide | compounded | $229 | $2,748 | none | 2026-08-27 |
| NexLife | Tirzepatide ODT (sublingual) — 3-month plan | Tirzepatide | compounded | $219 | $2,628 | none | 2026-08-27 |
| NexLife | Tirzepatide ODT (sublingual) — 6-month plan | Tirzepatide | compounded | $205 | $2,460 | none | 2026-08-27 |
| NexLife | Tirzepatide ODT (sublingual) — 12-month plan | Tirzepatide | compounded | $199 | $2,388 | none | 2026-08-27 |
| Noom Med | Semaglutide programme | Semaglutide | compounded | $249 | $2,868 | none | 2026-08-27 |
| Noom Med | Dual GLP-1/GIP (tirzepatide) programme | Tirzepatide | compounded | $299 | $3,438 | none | 2026-08-27 |
| Noom Med | Microdose programme | GLP-1 (medication not specified) | compounded | $179 | $2,018 | none | 2026-08-27 |
| Oak Longevity | Semaglutide — monthly | Semaglutide | compounded | $133 | $1,596 + | consultation, shipping | 2026-08-27 |
| Oak Longevity | Tirzepatide — monthly | Tirzepatide | compounded | $199 | $2,388 + | consultation, shipping | 2026-08-27 |
| PlushCare | Membership + visits (medication and labs excluded) | GLP-1 (medication not specified) | unspecified | $20 | $220 + | consultation, medication, labs | 2026-08-27 |
| Ro | Ro Body membership + Wegovy or Foundayo pill | Semaglutide | brand | $223–$298 | $2,641–$3,466 + | consultation, shipping | 2026-08-27 |
| Ro | Ro Body membership + Wegovy pen | Semaglutide | brand | $273–$348 | $3,241–$4,066 + | consultation, shipping | 2026-08-27 |
| Ro | Ro Body membership + Zepbound | Tirzepatide | brand | $373–$448 | $4,441–$5,266 + | consultation, shipping | 2026-08-27 |
| Shed (ShedRx) | Semaglutide — monthly | Semaglutide | compounded | $199 | $2,388 + | membership, consultation, shipping | 2026-08-27 |
| Shed (ShedRx) | Semaglutide — 6-month plan | Semaglutide | compounded | $179 | $2,148 + | membership, consultation, shipping | 2026-08-27 |
| Shed (ShedRx) | Semaglutide — 12-month plan | Semaglutide | compounded | $159 | $1,908 + | membership, consultation, shipping | 2026-08-27 |
| Shed (ShedRx) | Tirzepatide — monthly | Tirzepatide | compounded | $299 | $3,588 + | membership, consultation, shipping | 2026-08-27 |
| Shed (ShedRx) | Tirzepatide — 6-month plan | Tirzepatide | compounded | $269 | $3,228 + | membership, consultation, shipping | 2026-08-27 |
| Shed (ShedRx) | Tirzepatide — 12-month plan | Tirzepatide | compounded | $239 | $2,868 + | membership, consultation, shipping | 2026-08-27 |
| TrimRx | Injectable semaglutide — from $199 | Semaglutide | compounded | $199 | $2,388 + | membership, consultation, shipping | 2026-08-27 |
| TrimRx | Injectable GLP-1/GIP (tirzepatide) — from $349 | Tirzepatide | compounded | $349 | $4,188 + | membership, consultation, shipping | 2026-08-27 |
| WeightWatchers Clinic | Med+ — 12-month plan | GLP-1 (medication not specified) | unspecified | $74 | $839 + | medication, consultation | 2026-08-27 |
| WeightWatchers Clinic | Med+ — six-month plan | GLP-1 (medication not specified) | unspecified | $84 | $949 + | medication, consultation | 2026-08-27 |
| Zappy Health | Semaglutide — from $159/mo | Semaglutide | compounded | $159 | $1,908 + | membership, consultation, shipping | 2026-08-27 |
| Zappy Health | Tirzepatide — from $279/mo | Tirzepatide | compounded | $279 | $3,348 + | membership, consultation, shipping | 2026-08-27 |
- “+” marks a total that omits at least one required charge because the provider does not publish it.
Cite and reuse
“Best GLP-1 Telehealth — GLP-1 True Cost Index, dataset v0.2.0, computed 2026-08-27.” Data: JSON · CSV · licence. Corrections: report an error.