Found vs Ro
Verified August 27, 2026 Verified August 27, 2026
Both providers are read from the same records that power the pricing database; nothing on this page is written by hand except the interpretation, and every number links back to its source.
| Measure | Found | Ro |
|---|---|---|
| Lowest recurring price, Semaglutide | not offered | $273–$348/mo |
| Lowest recurring price, Tirzepatide | not offered | $373–$448/mo |
| True 12-month cost, Semaglutide (lowest plan) | not offered | $3,241–$4,066 + |
| True 12-month cost, Tirzepatide (lowest plan) | not offered | $4,441–$5,266 + |
| Maintenance-dose price, Semaglutide (lowest plan) | not offered | no tier / not confirmed |
| Maintenance-dose price, Tirzepatide (lowest plan) | not offered | no tier / not confirmed |
| First-month / upfront cost (lowest plan) | — | $238 (introductory) |
| Dose-price increase, start → maintenance | not confirmed | not confirmed |
| Medication type | compounded | brand |
| Included services (lowest plan) | — | membership |
| Dose pricing | unknown | unknown |
| Commitment types | unknown | unknown |
| Consultation fee | unknown | unknown |
| Membership fee | unknown | included |
| Cancellation | Not part of the 2026-08-27 capture. | Not part of the 2026-08-27 capture. |
| Fulfilment pharmacies | not published | not published |
| States served | unknown | unknown |
| Relationship to this site | No financial relationship | No financial relationship |
Found
Best for
- not yet assessed
Advantages
- not yet assessed
Limitations
- 'From' price only; the medication and final price are assigned at intake
Ro
Best for
- Patients who want an approved product and expect to use insurance or a savings card for the medication
Advantages
- not yet assessed
Limitations
- Membership after month one is a range ($74–$149) whose tiers were not captured
- Medication prices are 'from' figures; the price at higher doses was not captured
Where they differ
- Found: 'From' price only; the medication and final price are assigned at intake. Ro: Membership after month one is a range ($74–$149) whose tiers were not captured.
Sources for these figures (2)
- Found pricing page (operator capture 2026-08-27) Captured August 27, 2026 · method: public page · no archive snapshot recorded yet
- Ro pricing page (operator capture 2026-08-27) Captured August 27, 2026 · method: public page · no archive snapshot recorded yet